15 Chattanooga companies made the Inc. 5000 list of fastest-growing privately held companies in the US. Spoiler alert — a whole lot of them are logistics + transportation companies. Here’s the breakdown:
No. 531 | Steam Logistics | Logistics + Transportation | 1,177% growth
No. 954 | Trident Transport | Logistics + Transportation | 677% growth
No. 1,598 | Text Request | Telecommunications | 398% growth
No. 1,858 | Network Transport | Logistics + Transportation | 328% growth
No. 1,993 | LogistiX | Logistics + Transportation | 303% growth
No. 1,995 | KCH Transportation | Logistics + Transportation | 302% growth
No. 2,067 | WAP Sustainability Consulting | Environmental Services | 289% growth
No. 2,071 | SAI Interactive | Education | 289% growth
No. 2,138 | Reliance Partners | Insurance | 278% growth
No. 2,441 | WorkHound | Human Resources | 237% growth
No. 2,686 | Syssero | IT Services | 210% growth
No. 2,781 | Bellhop | Logistics + Transportation | 200% growth
No. 3,313 | MaxTrans Logistics | Logistics + Transportation | 159% growth
No. 3,413 | Taimen Trucklines | Logistics + Transportation | 154% growth
No. 4,223 | Ambition | Software | 110% growth
*Note: these companies were found by filtering through the Chattanooga metro — if a company was not filtered under “Chattanooga,” we have not listed it.