Support Us Button Widget

14 farmers markets in the Chattanooga area

veggies

assorted-broccoli-cabbage Photo: Pexels

Table of Contents

Spring has (finally) sprung, meaning farmers markets are beginning to blossom across Chattanooga – including the Chattanooga Market at First Tennessee Pavilion, which started its 2019 season last weekend.

You shouldn’t have to go very far to get your greens – we’ve come up with a comprehensive list of farmers markets happening across our region.

Here are the farmers markets that are bearing fruit near your neighborhood.

brainerd-farmers-market-e1556821263217.png

Year-round

Brainerd Farmers Market |📍Grace Episcopal Church, 20 Belvoir Ave. | ⏰ Saturdays, 10 a.m.-12 p.m. (April 27-Dec. 7) + 11 a.m.-12 p.m. (Dec. 14-April 18)

Chattanooga Market at Erlanger |📍Inside Erlanger Medical Mall, 979 E. 3rd St. | ⏰ Fridays, 10:30 a.m.-1:30 p.m.

Lookout Farmers Market|📍Lobby of Surgical Building B at CHI Memorial Chattanooga, 2525 Desales Ave. | ⏰ Wednesdays, 10 a.m.-1 p.m.

Lookout Farmers Market at Hixson |📍Main entrance lobby at CHI Memorial Hixson, 2051 Hamill Rd. | ⏰ 3rd Tuesdays, 11 a.m.-1 p.m.

Main Street Farmers Market |📍Corner of W. Main St. & Chestnut St. | ⏰ Wednesdays, 4-6 p.m. (March-Oct.) + 4-5 p.m. (Nov.-Feb.)

Ooltewah Farmers Market |📍Ooltewah Nursery, 5829 Main St., Ooltewah | ⏰ Thursdays, 3-6 p.m. (April-Oct.) + 3-5 p.m. (Nov.-May)

St. Alban’s Farmers Market | 📍St. Alban’s Church, 7514 Hixson Pike | ⏰ Saturdays, 9:30 a.m.-12:30 p.m.

Chattanooga-Market

‘Maters and flowers at The Chattanooga Market. | Photo by @ChattaMarket

Seasonal

Catoosa Farmers Market |📍Northwest Georgia Amphitheatre, 220 Catoosa Cir, Ringgold, GA | ⏰ Saturdays, 9 a.m.-1 p.m. – runs from June-Oct.

Chattanooga Market |📍First Tennessee Pavilion, 1826 Reggie White Blvd. | ⏰ Sundays, 11 a.m.-4 p.m. – runs from late April-Nov.

Chattanooga River Market |📍Tennessee Aquarium Plaza, 1 Broad St. | ⏰ Saturdays, 10 a.m.-5 p.m. – runs from March-early Oct.

Collegedale Market |📍The Commons, 4950 Swinyar Dr., Collegedale | ⏰ Sundays, 11 a.m.-4 p.m. (Feb.-Nov.) + Wednesdays, 4-6 p.m. (May-Aug.)

Lookout Farmers Market at East Brainerd |📍Christ United Methodist Church, 8645 E. Brainerd Rd. | ⏰ Tuesdays, 4-7 p.m. – runs from late April-Oct.

Lookout Farmers Market at Red Bank |📍Red Bank United Methodist Church, 3800 Dayton Blvd. | ⏰ Mondays, 4-7 p.m. – runs from late April-Oct.

Signal Mountain Farmers Market | 📍McCoy Farm & Gardens, 1604 Taft Highway, Signal Mountain | ⏰ Thursdays, 3:30-6:30 p.m. – runs from May 9-Dec. 19

Do you know of a farmers market we should add to this guide? Email hello@noogatoday.com and let us know.

Poll

More from NOOGAtoday
Residents are invited to review + comment on an updated document mapping out restrictions and guidelines for preserving the city’s historical buildings.
The historic fountain that sits in front of the Hamilton County Courthouse has plans for repairs, so we’re diving into its history.
Use this guide the next time you’re looking for an adrenaline rush.
Dig into Chattanooga’s must-try pizza spots.
Looking for a place to feel the love during Valentine’s Day or even a quiet corner to escape the heart-eyed folks? This guide is your perfect match.
We’re introducing you to this cozy stay on Lookout Mountain.
Plus, some fast facts about this year’s game.
Chattanooga’s coldest day on record was Jan. 26, 1940, when the Scenic City hit -13°.
What programs and services would you like to see at your community center? Here’s your chance to make your voice heard.
And the AI chatbot didn’t hold back on Scenic City.